Eine Übersicht einer Auswahl unserer Produkte.
In der untenstehenden Tabelle finden Sie neben einer kurzen Beschreibung der einzelnen Produkte auch das jeweilige Datenblatt mit genaueren Informationen im PDF-Format zum herunterladen. Um zu den englischsprachigen Varianten der Datenblätter zu gelangen, benutzen Sie bitte die Sprachauswahl im oberen rechten Bereich der Webseite.
(In order to get to the english versions of the data sheets, please use the language selection on the upper right side.)
Bei Fragen zu einem Produkt benutzen Sie bitte das Formular unter Kontakt.
kcd-code | Produktname | Gasentwicklung d. Wirkstoffzubereitung | Beschreibung / typische Anwendungen | Datenblatt | ||
| ca. ml/g | ab ca. °C | |||||
| 1004 | cell.mix 500 | 130 | 130 | Niedrigtemperaturverarbeitung von PVC-weich, LD-PE, Ethylen-Copolymeren, TPU, Nukleierung direktbegaster Schäume | cell.mix 500 ( | |
| 1202 | cell.mix t 060 | 220 | 145 | Treibmittel für PVC-h und -w; Basistreibmittel für Granulatbatches | cell.mix t 060 ( | |
| 1207 | cell.mix t 011 / t 020 | 230 | 170 | Treibmittel für PVC-h, Basistreibmittel für Granulatbatches | cell.mix t 011 / t 020 ( | |
| 1211 | cell.mix t 062 | 200 | 145 | Treibmittelmischung aus exotherm- und endotherm reagierenden Komponenten | cell.mix t 062 ( | |
| 1214 | cell.mix t 050 | 150 | 140 | Niedrigtemperaturverarbeitung von LD-PE, Ethylen-Copolymeren, PVC-h, PVC-weich, TPU; Rotationssintern | cell.mix t 050 ( | |
| 1309 | cell.mix p 013/B1 | 220 | 170 | PVC-h-Coextrusions-Profile, insbesondere 3-Schichtrohre, Pb-Stabilisierung | cell.mix p 013/B1 ( | |
| 1350 | cell.mix p 100 | 130 | 150 | PVC-h-Integralschaumextrusion | cell.mix p 100 ( | |
| 1355 | cell.mix p 113-c | 160 | 150 | PVC-h-Integralschaumextrusion | cell.mix p 113-c ( | |
| 1356 | cell.mix p 114-c | 180 | 165 | PVC-h-Integralschaumextrusion | cell.mix p 114-c ( | |
| 1406 | cell.mix a 041 | 220 | 145 | TSG und Schaumextrusion von PVC-w, PE und TPE's | cell.mix a 041 ( | |
| 1407 | cell.mix a 051 | 200 | 135 | Niedrigtemperatur-Treibmittel für LD-PE, Ethylen-Copolymere, PS | cell.mix a 051 ( | |
| 1412 | cell.mix a 062 | 220 | 155 | Niedrigtemperatur-Treibmittel-Masterbatch mit Vernetzersystem | cell.mix a 062 ( | |
| 1414 | cell.mix pc 12 | 180 | 235 | Hochtemperatur-Treibmittel für PC, PA, PBT und PET | cell.mix pc 12 ( | |
| 1415 | cell.mix a 013 | 210 | 170 | TSG von PP, PS, ABS; Schaumextrusion von PP-Platten | cell.mix a 013 ( | |
| 1417 | cell.mix a 072 | 110 | 175 | Formstabilisierung beim Spritzguß von kompakten Formteilen aus PP, PS, ABS, Noryl | cell.mix a 072 ( | |
| 1421 | cell.mix a 085 | 140 | 160 | Carbonatzubereitung, in Polymermatrix gebunden | cell.mix a 085 ( | |
| 1426 | cell.mix a 072/15 | 110 | 180 | Formstabilisierung beim Spritzguß von kleinen und kompakten Formteilen aus PP und PE | cell.mix a 072/15 ( | |
| 1430 | cell.mix a 030 | 110 | 160 | Treibmittel für TSG und Extrusion von PE, PP, PS, ABS (feinzellig) | cell.mix a 030 ( | |
| 1431 | cell.mix a 032 | 100 | 155 | Carbonate mit Polycarbonsäuren, in Polyethylen/Ethylen-Methylacrelat-Copolymer gebunden | cell.mix a 032 ( | |
| 1432 | cell.mix a 031 | 110 | 155 | Carbonate mit Polycarbonsäuren, in Polyethylen/Ethylen-Methylacrylat-Copolymer gebunden | cell.mix a 031 ( | |
| 1435 | cell.mix a 073 | 100 | 200 | Formstabilisierung beim Spritzguß von kompakten Formteilen aus PP, PS, ABS, Noryl, PA | cell.mix a 073 ( | |
| 1436 | cell.mix a 075 | 110 | 160 |
| cell.mix a 058 ( | |
| 1439 | cell.mix a 076 | 100 | 200 | Carbonsäure-Zubereitung, in Polymermatrix gebunden | cell.mix a 076 ( | |
| 1446 | cell.mix a 013/30 | 250 | 170 | Treibmittel-Masterbatch | cell.mix a 013/30 ( | |
| 1452 | cell.mix pc 12/50E | 180 | 235 | Hochtemperatur-Treibmittel für PC, PA, PBT, und PET, insbesondere für schlagfeste Bauteile und Gehäuse | cell.mix pc 12/50E ( | |
| 1458 | cell.mix a 090/1 | 50 | 165 |
| cell.mix a 090/1 ( | |
| 1460 | cell.mix a 085 /50 grit | 120 | 160 | Carbonatzubereitung, inPolymermatrix gebunden | cell.mix a 085 /50 grit ( | |
| 1461 | cell.mix a 058 E | 110 | 160 | Carbonat-Carbonsäure-Zubereitung, in Polymermatrix gebunden | cell.mix a 075 ( | |
| 1463 | cell.mix a 034 | 110 | 210 | Polycarbonsäuren, in Polyethylen gebunden | cell.mix a 034 ( | |
| 1471 | cell.mix a 038 | 120 | 220 | Semicarbazid, polymergebunden | cell.mix a 038 ( | |
| 1507 | cell.mix a 027grit | 160 | 140 | Acrylat-Copolymer-Zubereitung | cell.mix a 027 grit ( | |
| 1509 | cell.mix a 029grit | 130 | 150 | Chemisches Treibmittel mit Schaummodifikator | cell.mix a 029grit ( | |
| 211 | soft.foamblend F 61 | 95 | verarbeitungsbereite TPE-haltige Pulverzubereitung mit physikalischen und chemisch reaktiven Expansionsmitteln für Schaumspritzguß von dickwandigen Teilen | soft.foamblend F 61 ( | ||
| 3408 | mo.mix trim 35 | Vernetzungsverstärker-Masterbatch | mo.mix trim 35 ( | |||
| 4034 | cell.mix a 65/980-W | 130 | Microspheres-Masterbatch | cell.mix a 65/980-W ( | ||
| 4035 | cell.mix a 65/951-W | 115 | Microspheres-Masterbatch | cell.mix a 65/951-W ( | ||
| 6080 | mo.mix ao 020 | Zubereitung zur Alterungs-, Verarbeitungs- und Wärmestabilisierung | mo.mix ao 020 ( | |||
| 6201 | mo.mix ptfe 060 | Inneres Gleitmittel und Schmiermittel | mo.mix ptfe 060 ( | |||
| 6302 | mo.mix 2 sulfide | Gleit- und Schmiermittelbatch | mo.mix 2 sulfide ( | |||
| 6303 | mo.mix si 20 | Äußeres Gleit- und Formtrennmittel zur Direktdosierung in thermoplastische Kunststoffe | mo.mix si 20 ( | |||
| 9601 | vacu.mix ps 05 | Additiv zur Unterstützung der Vacuolenbildung in PS | vacu.mic ps 05 ( | |||
cell.mix 500
